Roofline surveys
Measured from Google's building mask and surface model, drawn back onto the aerial, the 3D model and every street frame. No site visit.
6 properties · 0 with a lead
McKinney166 ft · 2-stMcKinney 2184 ft · 1-stHighland Park205 ft · 2-stUniversity Park90 ft · 2-stFrisco202 ft · 1-stPlano243 ft · 2-st
No leadNobody at 3400 Amherst Ave, Dallas, TX 75225 has asked for a quote in sandbox mode.
Dallas
3400 Amherst Ave, Dallas, TX 75225
2,366 sq ft footprint · 11 runs · 8 corners · aerial 2023-11 · street 2016-12
Lit roofline
90ft
eave + rake + hip
Front
13ft
street-facing
Corner drops
146ft
8 verticals
Ridge
26ft
two storeys
Pitch
35°
median measured

EaveRakeHipRidgeCorner drop
Line breakdown
Eave31 ft · 13 front
Rake59 ft · 0 front
Hip0 ft · 0 front
Ridge107 ft · 50 front
Corner drops146 ft over 8
Priced on 90 ft
Two-storey, +20% on the cardI already own lightsinstall-only, labour$1,015
I don't want to own lightslease, C9 supplied and stored$1,627
Up all yearpermanent track$5,500
After the 15% early-booking discount on seasonal work. January takedown is in every seasonal price.
Every run on this roof (11)
| # | Feet | Pitch | Eave ft | Type | Elevation |
|---|---|---|---|---|---|
| 1 | 57.1 | 34° | 22.7 | ridge | rear |
| 2 | 33.5 | 34° | 23.4 | ridge | front |
| 3 | 20.3 | 36° | 12.0 | rake | side |
| 4 | 18.7 | 51° | 10.4 | rake | side |
| 5 | 16.2 | 27° | 23.1 | ridge | front |
| 6 | 14.5 | 46° | 15.1 | eave | side |
| 7 | 14.5 | 32° | 21.3 | rake | side |
| 8 | 7.0 | 35° | 20.2 | eave | front |
| 9 | 6.2 | 27° | 21.0 | eave | front |
| 10 | 5.9 | 39° | 13.8 | rake | side |
| 11 | 3.3 | 49° | 13.0 | eave | side |
All six, side by side
| Property | Lead | Sq ft | Lit | Front | Corners | Pitch | Ridge | Install-only |
|---|---|---|---|---|---|---|---|---|
| McKinney1209 Shady Oaks Cir, McKinney, TX 75072 | — | 3,550 | 166 | 53 | 243 | 33° | 27 | $1,015 |
| McKinney 21701 Coventry Ln, McKinney, TX 75069 | — | 1,683 | 184 | 52 | 107 | 24° | 18 | $846 |
| Highland Park4400 Beverly Dr, Dallas, TX 75205 | — | 4,608 | 205 | 32 | 324 | 35° | 35 | $1,046 |
| University Park3400 Amherst Ave, Dallas, TX 75225 | — | 2,366 | 90 | 13 | 146 | 35° | 26 | $1,015 |
| Frisco5200 Bluewater Dr, Frisco, TX 75036 | — | 2,589 | 202 | 0 | 28 | 26° | 18 | $859 |
| Plano5600 Preston Meadow Dr, Plano, TX 75024 | — | 2,636 | 243 | 126 | 186 | 28° | 25 | $1,239 |
Every figure is measured from imagery, not surveyed on site. The total lit line is reliable; the eave/rake/hip split is a hint for the installer and is flagged where it looks wrong.