Roofline surveys
Measured from Google's building mask and surface model, drawn back onto the aerial, the 3D model and every street frame. No site visit.
6 properties · 0 with a lead
McKinney166 ft · 2-stMcKinney 2184 ft · 1-stHighland Park205 ft · 2-stUniversity Park90 ft · 2-stFrisco202 ft · 1-stPlano243 ft · 2-st
No leadNobody at 5600 Preston Meadow Dr, Plano, TX 75024 has asked for a quote in sandbox mode.
Plano
5600 Preston Meadow Dr, Plano, TX 75024
2,636 sq ft footprint · 22 runs · 16 corners · aerial 2023-11 · street 2023-12
Lit roofline
243ft
eave + rake + hip
Front
126ft
street-facing
Corner drops
186ft
16 verticals
Ridge
25ft
two storeys
Pitch
28°
median measured

EaveRakeHipRidgeCorner drop
Line breakdown
Eave58 ft · 5 front
Rake127 ft · 83 front
Hip58 ft · 38 front
Ridge0 ft · 0 front
Corner drops186 ft over 16
Priced on 243 ft
Two-storey, +20% on the cardI already own lightsinstall-only, labour$1,239
I don't want to own lightslease, C9 supplied and stored$3,055
Up all yearpermanent track$6,804
After the 15% early-booking discount on seasonal work. January takedown is in every seasonal price.
Every run on this roof (22)
| # | Feet | Pitch | Eave ft | Type | Elevation |
|---|---|---|---|---|---|
| 1 | 53.1 | 28° | 21.8 | rake | front |
| 2 | 37.7 | 33° | 11.0 | hip | front |
| 3 | 23.3 | 26° | 20.5 | eave | side |
| 4 | 21.0 | 33° | 19.9 | rake | rear |
| 5 | 19.4 | 14° | 12.6 | eave | rear |
| 6 | 18.4 | 25° | 10.7 | rake | front |
| 7 | 13.3 | 0° | — | flat | rear |
| 8 | 11.3 | 26° | — | rake | rear |
| 9 | 11.2 | 30° | 19.3 | rake | front |
| 10 | 9.5 | 9° | 8.7 | eave | side |
| 11 | 9.5 | 0° | — | flat | side |
| 12 | 9.5 | 27° | 11.4 | hip | side |
| 13 | 8.4 | 0° | — | flat | front |
| 14 | 8.2 | 3° | 21.4 | flat | rear |
| 15 | 8.0 | 28° | 10.6 | rake | side |
| 16 | 6.2 | 47° | 13.1 | hip | rear |
| 17 | 5.8 | 0° | — | flat | rear |
| 18 | 5.4 | 30° | 11.6 | eave | front |
| 19 | 4.7 | 0° | 10.4 | flat | side |
| 20 | 4.6 | 5° | 8.9 | flat | side |
| 21 | 4.5 | 31° | 19.7 | hip | side |
| 22 | 3.5 | 30° | 10.2 | rake | side |
All six, side by side
| Property | Lead | Sq ft | Lit | Front | Corners | Pitch | Ridge | Install-only |
|---|---|---|---|---|---|---|---|---|
| McKinney1209 Shady Oaks Cir, McKinney, TX 75072 | — | 3,550 | 166 | 53 | 243 | 33° | 27 | $1,015 |
| McKinney 21701 Coventry Ln, McKinney, TX 75069 | — | 1,683 | 184 | 52 | 107 | 24° | 18 | $846 |
| Highland Park4400 Beverly Dr, Dallas, TX 75205 | — | 4,608 | 205 | 32 | 324 | 35° | 35 | $1,046 |
| University Park3400 Amherst Ave, Dallas, TX 75225 | — | 2,366 | 90 | 13 | 146 | 35° | 26 | $1,015 |
| Frisco5200 Bluewater Dr, Frisco, TX 75036 | — | 2,589 | 202 | 0 | 28 | 26° | 18 | $859 |
| Plano5600 Preston Meadow Dr, Plano, TX 75024 | — | 2,636 | 243 | 126 | 186 | 28° | 25 | $1,239 |
Every figure is measured from imagery, not surveyed on site. The total lit line is reliable; the eave/rake/hip split is a hint for the installer and is flagged where it looks wrong.