Roofline surveys
Measured from Google's building mask and surface model, drawn back onto the aerial, the 3D model and every street frame. No site visit.
Dallas
4400 Beverly Dr, Dallas, TX 75205
4,608 sq ft footprint · 19 runs · 15 corners · aerial 2023-11 · street 2012-10
Lit roofline
205ft
eave + rake + hip
Front
32ft
street-facing
Corner drops
324ft
15 verticals
Ridge
35ft
two storeys
Pitch
35°
median measured
Classification unreliable on this roof. The split came out 3% eave / 96% rake, and a real house has more gutter than gable edge. The total is unaffected — it is eave + rake + hip, so mislabelling moves footage between columns without changing the sum. Quote from the total.

Line breakdown
Priced on 205 ft
Two-storey, +20% on the cardAfter the 15% early-booking discount on seasonal work. January takedown is in every seasonal price.
Every run on this roof (19)
| # | Feet | Pitch | Eave ft | Type | Elevation |
|---|---|---|---|---|---|
| 1 | 56.1 | 21° | 26.0 | rake | rear |
| 2 | 31.8 | 37° | 24.5 | rake | side |
| 3 | 25.0 | 35° | 25.2 | rake | side |
| 4 | 23.4 | 0° | 13.4 | flat | side |
| 5 | 22.5 | 27° | 24.4 | ridge | rear |
| 6 | 20.4 | 37° | 20.9 | rake | side |
| 7 | 16.7 | 35° | 26.2 | rake | front |
| 8 | 16.4 | 47° | 23.3 | ridge | side |
| 9 | 13.5 | 17° | 33.4 | ridge | front |
| 10 | 12.2 | 33° | 25.2 | rake | front |
| 11 | 9.6 | 45° | 14.0 | rake | side |
| 12 | 7.7 | 21° | 16.0 | rake | rear |
| 13 | 7.3 | 35° | 26.4 | rake | side |
| 14 | 7.2 | 46° | 18.7 | eave | side |
| 15 | 6.3 | 23° | 15.1 | rake | rear |
| 16 | 3.3 | 41° | 24.4 | rake | front |
| 17 | 2.9 | 45° | 24.1 | ridge | front |
| 18 | 2.3 | 51° | 13.9 | hip | side |
| 19 | 2.1 | 23° | 28.4 | ridge | front |
All six, side by side
| Property | Lead | Sq ft | Lit | Front | Corners | Pitch | Ridge | Install-only |
|---|---|---|---|---|---|---|---|---|
| McKinney1209 Shady Oaks Cir, McKinney, TX 75072 | — | 3,550 | 166 | 53 | 243 | 33° | 27 | $1,015 |
| McKinney 21701 Coventry Ln, McKinney, TX 75069 | — | 1,683 | 184 | 52 | 107 | 24° | 18 | $846 |
| Highland Park4400 Beverly Dr, Dallas, TX 75205 | — | 4,608 | 205 | 32 | 324 | 35° | 35 | $1,046 |
| University Park3400 Amherst Ave, Dallas, TX 75225 | — | 2,366 | 90 | 13 | 146 | 35° | 26 | $1,015 |
| Frisco5200 Bluewater Dr, Frisco, TX 75036 | — | 2,589 | 202 | 0 | 28 | 26° | 18 | $859 |
| Plano5600 Preston Meadow Dr, Plano, TX 75024 | — | 2,636 | 243 | 126 | 186 | 28° | 25 | $1,239 |
Every figure is measured from imagery, not surveyed on site. The total lit line is reliable; the eave/rake/hip split is a hint for the installer and is flagged where it looks wrong.