Roofline surveys
Measured from Google's building mask and surface model, drawn back onto the aerial, the 3D model and every street frame. No site visit.
6 properties · 0 with a lead
McKinney166 ft · 2-stMcKinney 2184 ft · 1-stHighland Park205 ft · 2-stUniversity Park90 ft · 2-stFrisco202 ft · 1-stPlano243 ft · 2-st
No leadNobody at 1209 Shady Oaks Cir, McKinney, TX 75072 has asked for a quote in sandbox mode.
McKinney
1209 Shady Oaks Cir, McKinney, TX 75072
3,550 sq ft footprint · 21 runs · 16 corners · aerial 2023-11 · street 2024-10
Lit roofline
166ft
eave + rake + hip
Front
53ft
street-facing
Corner drops
243ft
16 verticals
Ridge
27ft
two storeys
Pitch
33°
median measured

EaveRakeHipRidgeCorner drop
Line breakdown
Eave107 ft · 40 front
Rake48 ft · 7 front
Hip11 ft · 6 front
Ridge54 ft · 14 front
Corner drops243 ft over 16
Priced on 166 ft
Two-storey, +20% on the cardI already own lightsinstall-only, labour$1,015
I don't want to own lightslease, C9 supplied and stored$2,239
Up all yearpermanent track$5,500
After the 15% early-booking discount on seasonal work. January takedown is in every seasonal price.
Every run on this roof (21)
| # | Feet | Pitch | Eave ft | Type | Elevation |
|---|---|---|---|---|---|
| 1 | 40.7 | 28° | 26.9 | ridge | side |
| 2 | 23.6 | 31° | 13.4 | eave | side |
| 3 | 18.1 | 23° | 9.0 | rake | rear |
| 4 | 15.6 | 33° | 15.2 | eave | front |
| 5 | 13.8 | 28° | 9.8 | rake | rear |
| 6 | 13.6 | 11° | 9.2 | eave | rear |
| 7 | 13.2 | 8° | 9.8 | flat | rear |
| 8 | 11.0 | 33° | 17.3 | eave | front |
| 9 | 10.6 | 35° | 10.5 | eave | side |
| 10 | 10.2 | 24° | 16.5 | eave | front |
| 11 | 8.6 | 35° | 12.5 | eave | rear |
| 12 | 6.9 | 41° | 22.6 | ridge | front |
| 13 | 6.9 | 11° | 9.7 | eave | rear |
| 14 | 6.7 | 20° | 16.7 | rake | front |
| 15 | 6.6 | 41° | 23.1 | ridge | front |
| 16 | 5.6 | 42° | 22.2 | hip | front |
| 17 | 4.9 | 40° | 9.5 | hip | side |
| 18 | 4.9 | 35° | 8.7 | rake | side |
| 19 | 4.7 | 37° | 11.0 | rake | side |
| 20 | 4.0 | 27° | 19.3 | eave | side |
| 21 | 3.3 | 44° | 18.9 | eave | front |
All six, side by side
| Property | Lead | Sq ft | Lit | Front | Corners | Pitch | Ridge | Install-only |
|---|---|---|---|---|---|---|---|---|
| McKinney1209 Shady Oaks Cir, McKinney, TX 75072 | — | 3,550 | 166 | 53 | 243 | 33° | 27 | $1,015 |
| McKinney 21701 Coventry Ln, McKinney, TX 75069 | — | 1,683 | 184 | 52 | 107 | 24° | 18 | $846 |
| Highland Park4400 Beverly Dr, Dallas, TX 75205 | — | 4,608 | 205 | 32 | 324 | 35° | 35 | $1,046 |
| University Park3400 Amherst Ave, Dallas, TX 75225 | — | 2,366 | 90 | 13 | 146 | 35° | 26 | $1,015 |
| Frisco5200 Bluewater Dr, Frisco, TX 75036 | — | 2,589 | 202 | 0 | 28 | 26° | 18 | $859 |
| Plano5600 Preston Meadow Dr, Plano, TX 75024 | — | 2,636 | 243 | 126 | 186 | 28° | 25 | $1,239 |
Every figure is measured from imagery, not surveyed on site. The total lit line is reliable; the eave/rake/hip split is a hint for the installer and is flagged where it looks wrong.