Roofline surveys
Measured from Google's building mask and surface model, drawn back onto the aerial, the 3D model and every street frame. No site visit.
Frisco
5200 Bluewater Dr, Frisco, TX 75036
2,589 sq ft footprint · 5 runs · 3 corners · aerial 2023-11
Lit roofline
202ft
eave + rake + hip
Front
0ft
street-facing
Corner drops
28ft
3 verticals
Ridge
18ft
single storey
Pitch
26°
median measured
Classification unreliable on this roof. The split came out 0% eave / 100% rake, and a real house has more gutter than gable edge. The total is unaffected — it is eave + rake + hip, so mislabelling moves footage between columns without changing the sum. Quote from the total.

Line breakdown
Priced on 202 ft
Single storeyAfter the 15% early-booking discount on seasonal work. January takedown is in every seasonal price.
Every run on this roof (5)
| # | Feet | Pitch | Eave ft | Type | Elevation |
|---|---|---|---|---|---|
| 1 | 58.7 | 27° | 9.9 | rake | side |
| 2 | 56.4 | 27° | 9.7 | rake | side |
| 3 | 43.3 | 26° | 10.1 | rake | side |
| 4 | 40.0 | 26° | 9.6 | rake | side |
| 5 | 3.7 | 21° | 9.7 | rake | side |
All six, side by side
| Property | Lead | Sq ft | Lit | Front | Corners | Pitch | Ridge | Install-only |
|---|---|---|---|---|---|---|---|---|
| McKinney1209 Shady Oaks Cir, McKinney, TX 75072 | — | 3,550 | 166 | 53 | 243 | 33° | 27 | $1,015 |
| McKinney 21701 Coventry Ln, McKinney, TX 75069 | — | 1,683 | 184 | 52 | 107 | 24° | 18 | $846 |
| Highland Park4400 Beverly Dr, Dallas, TX 75205 | — | 4,608 | 205 | 32 | 324 | 35° | 35 | $1,046 |
| University Park3400 Amherst Ave, Dallas, TX 75225 | — | 2,366 | 90 | 13 | 146 | 35° | 26 | $1,015 |
| Frisco5200 Bluewater Dr, Frisco, TX 75036 | — | 2,589 | 202 | 0 | 28 | 26° | 18 | $859 |
| Plano5600 Preston Meadow Dr, Plano, TX 75024 | — | 2,636 | 243 | 126 | 186 | 28° | 25 | $1,239 |
Every figure is measured from imagery, not surveyed on site. The total lit line is reliable; the eave/rake/hip split is a hint for the installer and is flagged where it looks wrong.