Roofline surveys
Measured from Google's building mask and surface model, drawn back onto the aerial, the 3D model and every street frame. No site visit.
6 properties · 0 with a lead
McKinney166 ft · 2-stMcKinney 2184 ft · 1-stHighland Park205 ft · 2-stUniversity Park90 ft · 2-stFrisco202 ft · 1-stPlano243 ft · 2-st
No leadNobody at 1701 Coventry Ln, McKinney, TX 75069 has asked for a quote in sandbox mode.
McKinney
1701 Coventry Ln, McKinney, TX 75069
1,683 sq ft footprint · 16 runs · 9 corners · aerial 2023-11 · street 2024-10
Lit roofline
184ft
eave + rake + hip
Front
52ft
street-facing
Corner drops
107ft
9 verticals
Ridge
18ft
single storey
Pitch
24°
median measured

EaveRakeHipRidgeCorner drop
Line breakdown
Eave98 ft · 14 front
Rake82 ft · 38 front
Hip4 ft · 0 front
Ridge0 ft · 0 front
Corner drops107 ft over 9
Priced on 184 ft
Single storeyI already own lightsinstall-only, labour$846
I don't want to own lightslease, C9 supplied and stored$1,866
Up all yearpermanent track$5,500
After the 15% early-booking discount on seasonal work. January takedown is in every seasonal price.
Every run on this roof (16)
| # | Feet | Pitch | Eave ft | Type | Elevation |
|---|---|---|---|---|---|
| 1 | 38.1 | 22° | 13.4 | rake | front |
| 2 | 26.9 | 19° | 16.0 | rake | rear |
| 3 | 14.8 | 31° | 9.8 | eave | side |
| 4 | 14.6 | 21° | 14.4 | eave | rear |
| 5 | 14.5 | 26° | 12.8 | eave | side |
| 6 | 11.6 | 24° | 13.1 | eave | side |
| 7 | 11.2 | 8° | 11.1 | rake | side |
| 8 | 10.7 | 22° | 13.6 | eave | front |
| 9 | 9.5 | 13° | 13.7 | eave | side |
| 10 | 8.2 | 36° | 12.9 | eave | rear |
| 11 | 7.9 | 7° | 10.9 | flat | side |
| 12 | 7.2 | 29° | 11.3 | eave | rear |
| 13 | 5.6 | 13° | — | rake | rear |
| 14 | 3.9 | 31° | 13.0 | hip | side |
| 15 | 3.8 | 36° | 10.8 | eave | side |
| 16 | 3.0 | 35° | 11.2 | eave | front |
All six, side by side
| Property | Lead | Sq ft | Lit | Front | Corners | Pitch | Ridge | Install-only |
|---|---|---|---|---|---|---|---|---|
| McKinney1209 Shady Oaks Cir, McKinney, TX 75072 | — | 3,550 | 166 | 53 | 243 | 33° | 27 | $1,015 |
| McKinney 21701 Coventry Ln, McKinney, TX 75069 | — | 1,683 | 184 | 52 | 107 | 24° | 18 | $846 |
| Highland Park4400 Beverly Dr, Dallas, TX 75205 | — | 4,608 | 205 | 32 | 324 | 35° | 35 | $1,046 |
| University Park3400 Amherst Ave, Dallas, TX 75225 | — | 2,366 | 90 | 13 | 146 | 35° | 26 | $1,015 |
| Frisco5200 Bluewater Dr, Frisco, TX 75036 | — | 2,589 | 202 | 0 | 28 | 26° | 18 | $859 |
| Plano5600 Preston Meadow Dr, Plano, TX 75024 | — | 2,636 | 243 | 126 | 186 | 28° | 25 | $1,239 |
Every figure is measured from imagery, not surveyed on site. The total lit line is reliable; the eave/rake/hip split is a hint for the installer and is flagged where it looks wrong.